Table 2:  Prevalence of positive and inconclusive TgAA tests in breeds of the Hound Group
 
Afghan Hound 5.5 0.0 73
Basenji # 16.3 4.7 86
Basset Hound* 2.5 3.3 244
Beagle # 13.4 5.4 794
Black and Tan Coonhound 0.0 0.0 2
Bloodhound 9.1 5.5 55
Borzoi 5.3 5.3 57
Dachshund* 3.7 2.5 1256
Greyhound* 2.0 2.2 503
Irish Wolfhound 3.7 2.5 81
Norwegian Elkhound* 2.1 1.1 95
Petit Basset Griffon Vendeen 7.7 0.0 13
Rhodesian Ridgeback# 16.1 7.5 174
Saluki 11.5 3.8 26
Scottish Deerhound 0.0 4.8 21
Whippet 3.0 6.1 33
All Hounds* 6.6 3.7 3516
All Breeds 7.9 4.0 51201
 
# = Over-Represented, * + Under-Represented for Thyroiditis